Towson vs Georgetown (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Towson vs Georgetown (Sep 08, 2007 at Washington, D.C.)
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Perko, Ally......... 4| 11 5 37 .162| 1| 3 1| 1| 4| 0 1 0| 0| 14.5
6 Luecke, Katee....... 4| 6 0 10 .600| 37| 3 2| 0| 7| 0 4 0| 0| 11.0
7 Chromy, Valerie..... 4| 8 5 19 .158| 0| 0 0| 0| 0| 1 5 0| 0| 11.5
9 Haseltine, Maddie... 4| 11 12 37 -.027| 1| 1 3| 0| 18| 0 6 0| 0| 15.0
11 Swan, Erika......... 4| 1 0 1 1.000| 2| 1 3| 1| 7| 0 0 0| 0| 2.0
15 Fanning, Alysha..... 4| 6 3 14 .214| 1| 0 0| 0| 0| 0 10 0| 0| 11.0
2 Shannon, Kristina... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
5 Rohrbaugh, Missy.... 4| 0 0 1 .000| 1| 2 2| 0| 15| 0 0 0| 0| 2.0
8 Rosenberg, Jaclyn... 2| 0 1 1-1.000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
12 Hawkins, Taylor..... 4| 7 1 13 .462| 1| 0 0| 0| 0| 0 4 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 27 133 .173| 44| 12 15| 3| 52| 1 30 0| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 10 11 38 -.026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 32 .312 Towson.............. (3) 18 30 30 30 3-6
3 11 4 29 .241 Georgetown.......... (1) 30 25 18 25 1-8
4 13 6 34 .206
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Robinson, Kortney... 4| 6 9 28 -.107| 2| 0 0| 2| 20| 0 1 1| 0| 6.5
6 Kern, Allison....... 4| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
8 Dumas, Dana......... 4| 15 8 46 .152| 2| 1 3| 3| 6| 0 2 1| 0| 17.0
9 Boland, Caitlin..... 4| 4 1 8 .375| 37| 1 0| 0| 5| 0 1 0| 0| 5.5
11 McKoy, Kiersten..... 4| 3 2 9 .111| 0| 0 2| 0| 0| 0 4 0| 0| 5.0
12 Dorismond, Vanessa.. 2| 3 1 4 .500| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
1 Annoni, Paola....... 1| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Dwyer, Mary......... 3| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Hardy, Jessica...... 4| 0 0 1 .000| 0| 1 2| 0| 11| 0 0 0| 0| 1.0
10 Cohen, Courtney..... 4| 6 7 21 -.048| 0| 0 1| 0| 1| 1 3 0| 0| 8.5
15 Niesen, Katherine... 4| 12 3 23 .391| 0| 0 0| 0| 1| 1 4 0| 0| 15.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 32 142 .120| 44| 3 9| 12| 48| 2 16 2| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 34 .324 Site: Washington, D.C. (McDonough Arena)
2 12 6 28 .214 Date: Sep 08, 2007 Attend: 166 Time: 1:58
3 10 13 40 -.075 Referees: Charles Ezigbo, Rebecca Ruiz
4 12 9 40 .075
1 2 3 4 Total
Tie scores 4 5 0 3 12
Lead changes 2 0 0 1 3