Georgetown
Team Match-by-Match Statistics
Match Results
Georgetown Match Results (as of Nov 24, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs American 0-3 L 18-30,23-30,22-30 0-1 0-0 1:40
Aug 25, 2007 vs George Washington 0-3 L 16-30,28-30,25-30 0-2 0-0 1:50
Aug 25, 2007 vs George Mason 0-3 L 22-30,21-30,15-30 0-3 0-0 1:30
Aug 31, 2007 at Kentucky 0-3 L 11-30,14-30,17-30 0-4 0-0 1:24 432
Sep 01, 2007 vs Cleveland State 0-3 L 18-30,18-30,20-30 0-5 0-0 1:25 62
Sep 01, 2007 vs Austin Peay 1-3 L 30-24,25-30,17-30,17-30 0-6 0-0 151 192
Sep 04, 2007 at Howard W 3-0 30-27,30-23,30-27 1-6 0-0 120 Mins 59
Sep 07, 2007 NORTHWESTERN 0-3 L 14-30,15-30,17-30 1-7 0-0 1:24 266
Sep 08, 2007 TOWSON 1-3 L 30-18,25-30,18-30,25-30 1-8 0-0 1:58 166
Sep 08, 2007 IONA W 3-1 30-26,22-30,30-21,30-22 2-8 0-0 1:53 77
Sep 11, 2007 at Morgan State W 3-1 32-30,21-30,30-27,30-23 3-8 0-0 1:45 73
Sep 14, 2007 vs TROY 1-3 L 30-32,26-30,30-28,25-30 3-9 0-0 2:00 53
Sep 15, 2007 vs Mercer W 3-1 31-29,30-27,27-30,30-23 4-9 0-0 1:59 103
Sep 15, 2007 at Winthrop 2-3 L 30-24,21-30,30-24,15-30,11-15 4-10 0-0 2:07 284
* Sep 21, 2007 CINCINNATI 0-3 L 16-30,34-36,24-30 4-11 0-1 1:37
* Sep 23, 2007 LOUISVILLE 0-3 L 24-30,23-30,18-30 4-12 0-2 1:26 67
* Sep 28, 2007 at Rutgers 2-3 L 24-30,27-30,30-25,30-23,10-15 4-13 0-3 2:30 215
Oct 02, 2007 at UMBC 0-3 L 21-30,15-30,20-30 4-14 0-3 1:13 427
* Oct. 5, 2007 at Marquette 1-3 L 30-28,15-30,17-30,17-30 4-15 0-4 1:57 410
* Oct 07, 2007 at Syracuse 0-3 L 15-30,29-31,18-30 4-16 0-5 1hr 30m 86
* Oct 12, 2007 PITTSBURGH W 3-2 16-30,22-30,30-25,30-27,15-13 5-16 1-5 2:00 111
* Oct 14, 2007 WEST VIRGINIA 0-3 L 21-30,27-30,28-30 5-17 1-6 1:28 187
Oct 16, 2007 VCU 2-3 L 25-30,18-30,30-28,30-28,6-15 5-18 1-6 2:12 68
* Oct 20, 2007 USF 0-3 L 19-30,24-30,20-30 5-19 1-7 1hr22min 89
* Oct 27, 2007 at Seton Hall 1-3 L 19-30,24-30,30-23,27-30 5-20 1-8 2:50 89
* Oct 28, 2007 at Villanova University 0-3 L 28-30,21-30,23-30 5-21 1-9 1:27 126
* Nov 02, 2007 at Notre Dame 0-3 L 16-30,20-30,14-30 5-22 1-10 1:16
* Nov 04, 2007 at DPU 0-3 L 27-30,26-30,19-30 5-23 1-11 1:30 294
* Nov 09, 2007 #21 ST. JOHN'S 1-3 L 15-30,20-30,31-29,19-30 5-24 1-12 1:49 108
* Nov 11, 2007 CONNECTICUT 0-3 L 22-30,28-30,23-30 5-25 1-13 1hr30min 122
Nov 23, 2007 vs LIBERTY 1-3 L 28-30,13-30,31-29,17-30 5-26 1-13 1:48 60
Nov 24, 2007 at VCU 2-3 L 30-28,23-30,24-30,30-24,12-15 5-27 1-13 2:15 54
TEAM RECORD W-L
---------- ---
Overall: 5-27
Conference: 1-13
Home: 2-9
Away: 2-11
Neutral: 1-7
3 games: 1-16
4 games: 3-7
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4280 134
Home: 11 1261 115
Away: 13 2549 196
Neutral: 8 470 59