Recap |
Quotes
HOW vs Georgetown (Sep 22, 2008)
Volleyball Box Score
Volleyball Box Score
HOW vs Georgetown (Sep 22, 2008 at Washington, D.C.)
HOW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 3| 5 3 10 .200| 0| 0 0| 0| 0| 0 4 1| 0
4 LEE,Elyssa.......... 3| 11 2 29 .310| 2| 0 1| 0| 10| 0 0 0| 0
5 DEMICHELIS,Grace.... 3| 1 2 7 -.143| 30| 1 0| 0| 7| 0 1 1| 1
8 JAMES,Janel......... 3| 2 1 9 .111| 0| 0 0| 1| 10| 0 3 1| 0
20 D'ARTOIS,Gazelle.... 3| 10 3 38 .184| 2| 2 0| 2| 9| 0 5 0| 0
23 MARTIN,Gabrielle.... 3| 10 2 29 .276| 0| 0 0| 2| 6| 0 1 0| 0
1 BROWN,Nicole........ 3| 0 0 0 .000| 1| 2 0| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 122 .213| 35| 5 1| 5| 50| 0 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 42 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 40 .250 HOW................. (0) 23 25 20 4-12
3 10 6 40 .100 Georgetown.......... (3) 25 27 25 7-6
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Hardy, Jessica...... 3| 11 4 38 .184| 0| 2 1| 1| 11| 0 2 0| 0
9 Boland, Caitlin..... 3| 0 1 6 -.167| 47| 0 1| 0| 14| 0 0 0| 1
10 Cohen, Courtney..... 3| 9 2 23 .304| 0| 0 0| 0| 5| 0 0 0| 0
11 McKoy, Kiersten..... 3| 9 2 18 .389| 0| 0 1| 0| 4| 1 1 1| 0
14 Manley, Sara........ 3| 14 4 23 .435| 0| 1 2| 2| 7| 0 0 0| 0
15 Niesen, Katherine... 3| 11 2 18 .500| 1| 1 0| 0| 3| 0 1 0| 0
1 Annoni, Paola....... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
3 Malone, Ashley...... 1| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
4 Rezin, Victoria..... 3| 0 0 2 .000| 4| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 15 128 .305| 53| 5 6| 5| 63| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 4 46 .326 Site: Washington, D.C. (McDonough Gym)
2 20 6 38 .368 Date: Sep 22, 2008 Attend: 87 Time: 1:27
3 15 5 44 .227 Referees: Rebecca Ruiz, Corny Galdones