Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025 Women's Soccer Cumulative Statistics

Team (13-2-2, 9-0)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 39 9
Goals Per Game 2.29 0.53
Shots 318 103
Shots Per Game 18.7 6.1
Shots Percentage 0.123 0.087
Shots On Goal 141-318 46-103
Shots On Goal Percentage 0.443 0.447
Penalties
Yellow Cards 6 14
Red Cards 0 0
Miscellaneous
Assists 32 5
Saves 37 102
Fouls 123 142
Corner Kicks 126 46
Penalty Kicks: Goals-Attempts 9-10 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lardner, Maja 9Lardner, Maja 17 17 11 3 25 72 0.153 35 0.486 1-0 2 1-1
6 Means, Natalie 6Means, Natalie 17 17 8 6 22 52 0.154 25 0.481 0-0 2 4-4
28 Montgomery, Shay 28Montgomery, Shay 17 17 5 9 19 39 0.128 20 0.513 0-0 1 3-3
27 Tippins, Henley 27Tippins, Henley 17 17 8 2 18 66 0.121 25 0.379 0-0 6 1-1
11 Heller, Lizzie 11Heller, Lizzie 17 17 2 4 8 15 0.133 11 0.733 0-0 1 0-0
2 Cochran, Mary 2Cochran, Mary 17 17 2 3 7 30 0.067 9 0.300 0-0 1 0-0
26 Lohmeyer, Jocelyn 26Lohmeyer, Jocelyn 15 0 1 1 3 12 0.083 7 0.583 0-0 0 0-1
15 Boodell, Isabel 15Boodell, Isabel 16 10 1 0 2 3 0.333 1 0.333 1-0 0 0-0
12 Brayshaw, Esme 12Brayshaw, Esme 17 17 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Droner, Abigail 17Droner, Abigail 11 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
1 Martin, Cara 1Martin, Cara 17 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Spengler, Caroline 21Spengler, Caroline 15 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Carter, Ellen 24Carter, Ellen 16 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Casadaban, Evelyn 33Casadaban, Evelyn 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Covitz, Jamie 7Covitz, Jamie 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Delinsky, Cassie 5Delinsky, Cassie 16 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Froehlich, Lily 23Froehlich, Lily 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gabrielson, Cameron 44Gabrielson, Cameron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hadley, Alexa 00Hadley, Alexa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanson, Kaya 13Hanson, Kaya 17 17 0 0 0 8 0.000 2 0.250 1-0 0 0-0
30 Kavulich, Sophia 30Kavulich, Sophia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Keefe, Katie 4Keefe, Katie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mannon, Aliza 8Mannon, Aliza 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Nylen, Madeline 18Nylen, Madeline 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pitts, Aaliyah 10Pitts, Aaliyah 6 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Villella, Liv 3Villella, Liv 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wiese, Maya 16Wiese, Maya 15 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 39 32 110 318 0.123 141 0.443 6-0 13 9-10
Opponent 17 - 9 5 23 103 0.087 46 0.447 14-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gabrielson, Cameron 44Gabrielson, Cameron 2 0 16:05 0 0.00 2 1.000 0 0 0 0/2 3
00 Hadley, Alexa 00Hadley, Alexa 1 0 08:21 0 0.00 0 0 0 0 0 0/1 0
30 Kavulich, Sophia 30Kavulich, Sophia 1 0 09:05 0 0.00 0 0 0 0 0 0/1 0
1 Martin, Cara 1Martin, Cara 17 17 1496:29 9 0.54 36 0.800 13 2 2 6/4 101
Total 17 - 1530:00 9 0.53 38 0.809 13 2 2 10 104
Opponents 17 - 1530:00 39 2.29 100 0.719 2 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Means, Natalie 6Means, Natalie 9 9 7 3 17 41 0.171 19 0.463 0-0 1 3-3
27 Tippins, Henley 27Tippins, Henley 9 9 7 2 16 41 0.171 17 0.415 0-0 5 1-1
9 Lardner, Maja 9Lardner, Maja 9 9 6 3 15 43 0.140 21 0.488 0-0 2 1-1
28 Montgomery, Shay 28Montgomery, Shay 9 9 3 7 13 26 0.115 12 0.462 0-0 0 1-1
11 Heller, Lizzie 11Heller, Lizzie 9 9 2 4 8 12 0.167 9 0.750 0-0 1 0-0
2 Cochran, Mary 2Cochran, Mary 9 9 1 3 5 21 0.048 6 0.286 0-0 0 0-0
15 Boodell, Isabel 15Boodell, Isabel 9 9 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Lohmeyer, Jocelyn 26Lohmeyer, Jocelyn 7 0 1 0 2 7 0.143 4 0.571 0-0 0 0-1
12 Brayshaw, Esme 12Brayshaw, Esme 9 9 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Droner, Abigail 17Droner, Abigail 5 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
21 Spengler, Caroline 21Spengler, Caroline 8 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Carter, Ellen 24Carter, Ellen 9 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Casadaban, Evelyn 33Casadaban, Evelyn 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Covitz, Jamie 7Covitz, Jamie 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Delinsky, Cassie 5Delinsky, Cassie 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Froehlich, Lily 23Froehlich, Lily 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gabrielson, Cameron 44Gabrielson, Cameron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hadley, Alexa 00Hadley, Alexa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanson, Kaya 13Hanson, Kaya 9 9 0 0 0 6 0.000 1 0.167 1-0 0 0-0
30 Kavulich, Sophia 30Kavulich, Sophia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Keefe, Katie 4Keefe, Katie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mannon, Aliza 8Mannon, Aliza 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Cara 1Martin, Cara 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nylen, Madeline 18Nylen, Madeline 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pitts, Aaliyah 10Pitts, Aaliyah 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wiese, Maya 16Wiese, Maya 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 28 25 81 209 0.134 94 0.450 6-0 9 6-7
Opponent 9 - 2 1 5 39 0.051 18 0.462 14-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Gabrielson, Cameron 44Gabrielson, Cameron 2 0 16:05 0 0.00 2 1.000 0 0 0 0/2 3
00 Hadley, Alexa 00Hadley, Alexa 1 0 08:21 0 0.00 0 0 0 0 0 0/1 0
30 Kavulich, Sophia 30Kavulich, Sophia 1 0 09:05 0 0.00 0 0 0 0 0 0/1 0
1 Martin, Cara 1Martin, Cara 9 9 776:29 2 0.23 14 0.875 9 0 0 3/4 36
Total 9 - 810:00 2 0.22 16 0.889 9 0 0 7 39
Opponents 9 - 810:00 28 3.11 65 0.699 0 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Old Dominion T 2-2 (0-0-1, 0-0-0) 0-0-0 422 Maja Lardner (1) (Jocelyn Lohmeyer , Cara Martin)
Shay Montgomery (0)
08/21/2025 vs James Madison W 4-0 (1-0-1, 0-0-0) 0-0-0 347 Henley Tippins (1) (Shay Montgomery)
0 (0)
Maja Lardner (3)
Maja Lardner (3) (Natalie Means)
08/24/2025 at Virginia Tech W 2-1 (2-0-1, 0-0-0) 0-0-0 1135 Maja Lardner (4) (Natalie Means)
Mary Cochran (1)
08/31/2025 at Virginia T 1-1 (2-0-2, 0-0-0) 0-0-0 0 Maja Lardner (5) (Shay Montgomery , Natalie Means)
09/04/2025 at Vanderbilt L 0-1 (2-1-2, 0-0-0) 0-0-0 312
09/07/2025 vs South Carolina W 1-0 (3-1-2, 0-0-0) 0-0-0 567 Natalie Means (0)
09/11/2025 at Bucknell W 1-0 (4-1-2, 0-0-0) 0-0-0 350 Shay Montgomery (1)
09/14/2025 vs Saint Mary's (CA) L 0-2 (4-2-2, 0-0-0) 0-0-0 383
09/20/2025 at Creighton W 3-1 (5-2-2, 1-0-0) 1-0-0 568 Jocelyn Lohmeyer (1) (Henley Tippins , Shay Montgomery)
Henley Tippins (2) (Shay Montgomery , Mary Cochran)
Maja Lardner (5)
09/24/2025 at Seton Hall W 3-1 (6-2-2, 2-0-0) 2-0-0 476 Natalie Means (2) (Lizzie Heller , Shay Montgomery)
Maja Lardner (7) (Lizzie Heller , Esme Brayshaw)
Shay Montgomery (3)
09/27/2025 vs UConn W 2-0 (7-2-2, 3-0-0) 3-0-0 518 Lizzie Heller (1) (Mary Cochran)
Isabel Boodell (1) (Lizzie Heller)
10/01/2025 vs Butler W 5-0 (8-2-2, 4-0-0) 4-0-0 234 Henley Tippins (3) (Shay Montgomery)
Natalie Means (4)
Natalie Means (4)
Mary Cochran (2)
Natalie Means (4) (Maja Lardner , Shay Montgomery)
10/04/2025 at St. John's (NY) W 4-0 (9-2-2, 5-0-0) 5-0-0 577 Henley Tippins (4)
Natalie Means (5)
Maja Lardner (8) (Natalie Means)
Henley Tippins (4) (Natalie Means , Maja Lardner)
10/11/2025 vs DePaul W 2-0 (10-2-2, 6-0-0) 6-0-0 616 Henley Tippins (6) (Shay Montgomery , Natalie Means)
Maja Lardner (9) (Mary Cochran , Lizzie Heller)
10/15/2025 vs Providence W 5-0 (11-2-2, 7-0-0) 7-0-0 237 Maja Lardner (11)
Lizzie Heller (2) (Maja Lardner)
Shay Montgomery (3)
Maja Lardner (11) (Shay Montgomery)
Henley Tippins (7) (Caroline Spengler , Abigail Droner)
10/18/2025 at Marquette W 3-0 (12-2-2, 8-0-0) 8-0-0 408 Natalie Means (7) (Henley Tippins)
Natalie Means (7)
Shay Montgomery (5)
10/22/2025 vs Villanova W 1-0 (13-2-2, 9-0-0) 9-0-0 156 Henley Tippins (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/14/2025 vs Old Dominion 2-2 2 2 6 10 0.200 5 0.500 0-0 0 1-1
08/21/2025 vs James Madison 4-0 4 2 10 24 0.167 8 0.333 0-0 1 0-0
08/24/2025 at Virginia Tech 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0
08/31/2025 at Virginia 1-1 1 2 4 9 0.111 4 0.444 0-0 0 0-0
09/04/2025 at Vanderbilt 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0
09/07/2025 vs South Carolina 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1
09/11/2025 at Bucknell 1-0 1 0 2 15 0.067 6 0.400 0-0 1 1-1
09/14/2025 vs Saint Mary's (CA) 0-2 0 0 0 20 0.000 6 0.300 0-0 0 0-0
09/20/2025 at Creighton 3-1 3 4 10 16 0.188 8 0.500 0-0 1 1-1
09/24/2025 at Seton Hall 3-1 3 4 10 14 0.214 7 0.500 0-0 1 0-0
09/27/2025 vs UConn 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0
10/01/2025 vs Butler 5-0 5 3 13 25 0.200 17 0.680 1-0 1 1-2
10/04/2025 at St. John's (NY) 4-0 4 3 11 29 0.138 12 0.414 0-0 1 2-2
10/11/2025 vs DePaul 2-0 2 4 8 22 0.091 8 0.364 0-0 1 0-0
10/15/2025 vs Providence 5-0 5 4 14 27 0.185 12 0.444 0-0 1 1-1
10/18/2025 at Marquette 3-0 3 1 7 18 0.167 6 0.333 3-0 1 1-1
10/22/2025 vs Villanova 1-0 1 0 2 37 0.027 16 0.432 0-0 1 0-0
Total 39-9 39 32 110 318 0.123 141 0.443 6-0 13 9-10
Opponent - 9 5 23 103 0.087 46 0.447 14-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Old Dominion 2-2 90:00 2 2.00 4 0.667 0 0 1 0 9
08/21/2025 James Madison 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
08/24/2025 Virginia Tech 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
08/31/2025 Virginia 1-1 90:00 1 1.00 5 0.833 0 0 1 0 7
09/04/2025 Vanderbilt 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/07/2025 South Carolina 1-0 90:00 0 0.83 2 1.000 1 0 0 1 9
09/11/2025 Bucknell 1-0 90:00 0 0.71 2 1.000 1 0 0 1 9
09/14/2025 Saint Mary's (CA) 0-2 90:00 2 0.88 1 0.333 0 1 0 0 4
09/20/2025 Creighton 3-1 90:00 1 0.89 2 0.667 1 0 0 0 6
09/24/2025 Seton Hall 3-1 90:00 1 0.90 2 0.667 1 0 0 0 4
09/27/2025 UConn 2-0 90:00 0 0.82 2 1.000 1 0 0 1 7
10/01/2025 Butler 5-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/04/2025 St. John's (NY) 4-0 90:00 0 0.69 2 1.000 1 0 0 1 3
10/11/2025 DePaul 2-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/15/2025 Providence 5-0 90:00 0 0.60 3 1.000 1 0 0 1 3
10/18/2025 Marquette 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/22/2025 Villanova 1-0 90:00 0 0.53 2 1.000 1 0 0 1 7
Totals - 1530 9 0.53 38 0.809 13 2 2 10 104
Opponent - 1530:00 39 2.29 100 0.719 2 13 2 2 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/14/2025 Old Dominion 2-2 2 2 6 9 0.222 6 0.667 2-0 0 0-0
08/21/2025 James Madison 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0
08/24/2025 Virginia Tech 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0
08/31/2025 Virginia 1-1 1 0 2 7 0.143 6 0.857 1-0 0 0-0
09/04/2025 Vanderbilt 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0
09/07/2025 South Carolina 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
09/11/2025 Bucknell 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
09/14/2025 Saint Mary's (CA) 2-0 2 1 5 3 0.667 2 0.667 0-0 1 0-0
09/20/2025 Creighton 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0
09/24/2025 Seton Hall 1-3 1 0 2 4 0.250 3 0.750 1-0 0 1-1
09/27/2025 UConn 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/01/2025 Butler 0-5 0 0 0 5 0.000 2 0.400 4-0 0 0-0
10/04/2025 St. John's (NY) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/11/2025 DePaul 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/15/2025 Providence 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0
10/18/2025 Marquette 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10/22/2025 Villanova 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 9-39 9 5 23 103 0.087 46 0.447 14-0 2 1-1
Georgetown - 39 32 110 318 0.123 141 0.443 6-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Old Dominion 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/21/2025 James Madison 0-4 90:00 4 3.00 4 0.500 0 1 0 0 25
08/24/2025 Virginia Tech 1-2 90:00 2 2.67 4 0.667 0 1 0 0 8
08/31/2025 Virginia 1-1 90:00 1 2.25 3 0.750 0 0 1 0 9
09/04/2025 Vanderbilt 1-0 90:00 0 1.80 9 1.000 1 0 0 1 13
09/07/2025 South Carolina 0-1 90:00 1 1.67 2 0.667 0 1 0 0 10
09/11/2025 Bucknell 0-1 90:00 1 1.57 5 0.833 0 1 0 0 15
09/14/2025 Saint Mary's (CA) 2-0 90:00 0 1.38 6 1.000 1 0 0 1 20
09/20/2025 Creighton 1-3 90:00 3 1.56 5 0.625 0 1 0 0 16
09/24/2025 Seton Hall 1-3 90:00 3 1.70 4 0.571 0 1 0 0 14
09/27/2025 UConn 0-2 90:00 2 1.73 6 0.750 0 1 0 0 21
10/01/2025 Butler 0-5 90:00 5 2.00 11 0.688 0 1 0 0 25
10/04/2025 St. John's (NY) 0-4 90:00 4 2.15 8 0.667 0 1 0 0 29
10/11/2025 DePaul 0-2 90:00 2 2.14 6 0.750 0 1 0 0 22
10/15/2025 Providence 0-5 90:00 5 2.33 7 0.583 0 1 0 0 27
10/18/2025 Marquette 0-3 90:00 3 2.38 3 0.500 0 1 0 0 18
10/22/2025 Villanova 0-1 90:00 1 2.29 15 0.938 0 1 0 0 37
Totals - 1530 39 2.29 100 0.719 2 13 2 2 319
Georgetown - 1530:00 9 0.53 38 0.809 13 2 2 10 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Old Dominion 2-2 2/2 2/2 10/9 5/6 5/2 0/2 0/0
08/21/2025 vs James Madison 4-0 4/0 2/0 24/3 8/0 8/0 0/1 0/0
08/24/2025 at Virginia Tech 2-1 2/1 1/1 8/16 6/5 5/3 1/0 0/0
08/31/2025 at Virginia 1-1 1/1 2/0 9/7 4/6 7/7 0/1 0/0
09/04/2025 at Vanderbilt 0-1 0/1 0/0 13/8 9/5 8/2 0/0 0/0
09/07/2025 vs South Carolina 1-0 1/0 0/0 10/9 3/2 3/2 1/0 0/0
09/11/2025 at Bucknell 1-0 1/0 0/0 15/9 6/2 9/1 0/2 0/0
09/14/2025 vs Saint Mary's (CA) 0-2 0/2 0/1 20/3 6/2 8/3 0/0 0/0
09/20/2025 at Creighton 3-1 3/1 4/1 16/6 8/3 7/0 0/0 0/0
09/24/2025 at Seton Hall 3-1 3/1 4/0 14/4 7/3 9/8 0/1 0/0
09/27/2025 vs UConn 2-0 2/0 2/0 21/7 8/2 4/1 0/0 0/0
10/01/2025 vs Butler 5-0 5/0 3/0 25/5 17/2 9/4 1/4 0/0
10/04/2025 at St. John's (NY) 4-0 4/0 3/0 29/3 12/2 6/2 0/0 0/0
10/11/2025 vs DePaul 2-0 2/0 4/0 22/1 8/0 14/0 0/0 0/0
10/15/2025 vs Providence 5-0 5/0 4/0 27/3 12/3 10/2 0/1 0/0
10/18/2025 at Marquette 3-0 3/0 1/0 18/3 6/1 3/7 3/2 0/0
10/22/2025 vs Villanova 1-0 1/0 0/0 37/7 16/2 11/2 0/0 0/0
Totals 39/9 32/5 318/103 141/46 126/46 6/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Providence (10/15/2025)
GOALS 5 Butler (10/01/2025)
Providence (10/15/2025)
ASSISTS 4 Creighton (09/20/2025)
Seton Hall (09/24/2025)
DePaul (10/11/2025)
Providence (10/15/2025)
SHOTS 37 Villanova (10/22/2025)
SHOTS ON GOAL 17 Butler (10/01/2025)
SAVES 5 Virginia (08/31/2025)
FOULS 17 Creighton (09/20/2025)
CORNER KICKS 14 DePaul (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Old Dominion (08/14/2025)
GOALS 2 Old Dominion (08/14/2025)
Saint Mary's (CA) (09/14/2025)
ASSISTS 2 Old Dominion (08/14/2025)
SHOTS 16 Virginia Tech (08/24/2025)
SHOTS ON GOAL 6 Old Dominion (08/14/2025)
Virginia (08/31/2025)
SAVES 15 Villanova (10/22/2025)
FOULS 17 Creighton (09/20/2025)
CORNER KICKS 8 Seton Hall (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina (09/07/2025)
Bucknell (09/11/2025)
Villanova (10/22/2025)
GOALS 1 Virginia (08/31/2025)
South Carolina (09/07/2025)
Bucknell (09/11/2025)
Villanova (10/22/2025)
ASSISTS 1 Virginia Tech (08/24/2025)
Marquette (10/18/2025)
SHOTS 8 Virginia Tech (08/24/2025)
Virginia (08/31/2025)
SHOTS ON GOAL 3 Virginia (08/31/2025)
South Carolina (09/07/2025)
SAVES 1 Saint Mary's (CA) (09/14/2025)
Marquette (10/18/2025)
FOULS 3 Bucknell (09/11/2025)
UConn (09/27/2025)
Villanova (10/22/2025)
CORNER KICKS 3 South Carolina (09/07/2025)
UConn (09/27/2025)
Marquette (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia (08/31/2025)
Vanderbilt (09/04/2025)
Seton Hall (09/24/2025)
GOALS 1 Virginia Tech (08/24/2025)
Virginia (08/31/2025)
Vanderbilt (09/04/2025)
Creighton (09/20/2025)
Seton Hall (09/24/2025)
ASSISTS 1 Virginia Tech (08/24/2025)
Saint Mary's (CA) (09/14/2025)
Creighton (09/20/2025)
SHOTS 1 James Madison (08/21/2025)
Saint Mary's (CA) (09/14/2025)
St. John's (NY) (10/04/2025)
DePaul (10/11/2025)
Providence (10/15/2025)
Marquette (10/18/2025)
SHOTS ON GOAL 1 Marquette (10/18/2025)
SAVES 2 Old Dominion (08/14/2025)
Virginia (08/31/2025)
South Carolina (09/07/2025)
Marquette (10/18/2025)
FOULS 2 Virginia Tech (08/24/2025)
Providence (10/15/2025)
Villanova (10/22/2025)
CORNER KICKS 1 Bucknell (09/11/2025)
UConn (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Butler (10/01/2025)
GOALS 3 Butler (10/01/2025)
ASSISTS 2 Creighton (09/20/2025)
Seton Hall (09/24/2025)
Butler (10/01/2025)
St. John's (NY) (10/04/2025)
SHOTS 10 Villanova (10/22/2025)
SHOTS ON GOAL 5 Butler (10/01/2025)
Villanova (10/22/2025)
SAVES 5 Virginia (08/31/2025)
FOULS 3 James Madison (08/21/2025)
Vanderbilt (09/04/2025)
South Carolina (09/07/2025)
Creighton (09/20/2025)
St. John's (NY) (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Providence (10/15/2025)
GOALS 5 Butler (10/01/2025)
Providence (10/15/2025)
ASSISTS 4 Creighton (09/20/2025)
Seton Hall (09/24/2025)
DePaul (10/11/2025)
Providence (10/15/2025)
SHOTS 37 Villanova (10/22/2025)
SHOTS ON GOAL 17 Butler (10/01/2025)
SAVES 5 Virginia (08/31/2025)
FOULS 17 Creighton (09/20/2025)
CORNER KICKS 14 DePaul (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Means, Natalie
Butler (10/01/2025)
GOALS 3 Means, Natalie
Butler (10/01/2025)
ASSISTS 2 Montgomery, Shay
Heller, Lizzie
Montgomery, Shay
Means, Natalie
Creighton (09/20/2025)
Seton Hall (09/24/2025)
Butler (10/01/2025)
St. John's (NY) (10/04/2025)
SHOTS 10 Means, Natalie
Villanova (10/22/2025)
SHOTS ON GOAL 5 Means, Natalie
Means, Natalie
Butler (10/01/2025)
Villanova (10/22/2025)
SAVES 5 Martin, Cara
Virginia (08/31/2025)
FOULS 3 Means, Natalie
Brayshaw, Esme
Brayshaw, Esme
Means, Natalie
Boodell, Isabel
James Madison (08/21/2025)
Vanderbilt (09/04/2025)
South Carolina (09/07/2025)
Creighton (09/20/2025)
St. John's (NY) (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Lardner, Maja 25
Means, Natalie 22
Montgomery, Shay 19
Tippins, Henley 18
Heller, Lizzie 8
Team Leaders: Goals
Player High
Goals
Lardner, Maja 11
Means, Natalie 8
Tippins, Henley 8
Montgomery, Shay 5
Heller, Lizzie 2
Team Leaders: Assists
Player High
Assists
Montgomery, Shay 9
Means, Natalie 6
Heller, Lizzie 4
Lardner, Maja 3
Cochran, Mary 3
Team Leaders: Shots
Player High
Shots
Lardner, Maja 72
Tippins, Henley 66
Means, Natalie 52
Montgomery, Shay 39
Cochran, Mary 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lardner, Maja 35
Means, Natalie 25
Tippins, Henley 25
Montgomery, Shay 20
Heller, Lizzie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tippins, Henley 6
Lardner, Maja 2
Means, Natalie 2
Montgomery, Shay 1
Heller, Lizzie 1